Industry Colloquium
The next colloquium will take place on Mai 12th at 14:00
Model-based control of a cobot with pneumatic actuators - Local
C. Trapp, Festo SE & Co. KG, Esslingen
FORMHAND - Geometry-independent handling for automation in agile production and logistics - Digital
H. Kunz, FORMHAND Automation GmbH, Braunschweig
Presentation of current research projects in the working group "Gas & Microsystems" - Local
O. Reinertz, ifas RWTH Aachen
The presentations will start on Friday, November 25 at 14:00 and will take place as a hybrid event. The access link will be provided on this page about 30 minutes before the start of the colloquium.
In cooperation with the Fördervereinigung Fluidtechnik e.V., ifas organizes a colloquium during the lecture period. The industrial colloquium takes place several times throughout the year and provides companies in the field of fluid power with an opportunity to report interesting new developments and trends inside the market.
It is open to the public and offers both manufacturers of fluid power components and systems and users a platform for networking and technical discussions.
If you are interested in presenting a lecture for the industry colloquium, you can fill out this Form and send it to extkol@ifas.rwth-aachen.de.
If you would like to receive regular information about ifas events, you are welcome to subscribe to our Mailing-List.
Review of the past colloquia
25.11.2022 | C. Trapp | Festo SE & Co. KG, Esslingen | Modellbasierte Regelung eines Cobots mit pneumatischen Aktuatoren |
H. Kunz | FORMHAND Automation GmbH, Braunschweig | FORMHAND - Geometrieunabhängige Handhabung für Automation in der agilen Produktion und Logistik | |
O. Reinertz | ifas RWTH Aachen | Vorstellung aktueller Forschungsprojekte in der Arbeitsgruppe "Gas- und Mikrosysteme" | |
13.05.2022 | H. Kolvenbach | Camozzi Automation GmbH, Aachen | Open Frame Controller - Proportional Pneumatic Modular System |
Dr. I. Whiting | Moog Industrial Group, Ashchurch Parkway UK | Performance Estimation for E/H Servo Actuators | |
Dr. O. Reinertz | ifas RWTH Aachen | Presentation of current research projects in the "Gas & Microsystems" working group | |
04.02.2022 | P. Buecker | Bosch Rexroth AG, Horb | Intelligent pump controller |
Dr. A. Schmidt | Hydac Filtertechnik GmbH, Sulzbach/Saar | Oil systems for the lubrication of wind power gearboxes with filtration, cooling and sensor technology | |
F. Guse | ifas RWTH Aachen | Presentation of current research projects in the "Fluids" working group | |
19.11.2021 | S. Müller | HAWE Hydraulik SE, Aschheim/München | Hydraulic drive solutions for exo skeletons in the field of rehabilitation |
J. Lux | Sonceboz, Schweiz | Electrification of hydraulic functions for commercial vehicles and off-highway machinery | |
A. Merkel | ifas, Aachen | Presentation of current research projects in the "Digitalization" working group | |
10.09.2021 | M. Verploegen | Claas E-Systems, Dissen | Connected and data-driven products in agriculture |
S. Knapper | Bosch Rexroth AG, Schwieberdingen | The standard for modern agricultural technology, the valves of the Rexroth SB platform | |
G. Matthiesen | ifas, Aachen | Off-Highway Twins: Synthesizing environmental information from machine telemetry | |
19.02.2021 | D. Peitsmeyer | Bucher Hydraulics Klettgau | HELAX - Hydraulic Electric Linearaxis AX-Technology: An optimal application of AX-Technology |
H. Baum | FLUIDON Aachen | VEL - Virtual commissioning made easy! | |
S. Aengenheister | ifas, Aachen | Current research projects from the research group "High Performance Components | |
09.10.2020 | N. Vatheuer | Hydac Systems GmbH, Sulzbach/Saar | Proven technology for new requirements - Intelligent open centre valves for construction machinery |
S. Brell-Cokcan |
Lehrstuhl für Individualisierte Bauproduktion (ip) der RWTH Aachen | Reference construction site on Campus West - The construction site of the future, digital and networked | |
G. Matthiesen | ifas, Aachen | Current research projects from the "Mobile & Stationary Systems" research group | |
10.05.2019 | B. Reetz | OTTO FUCHS Dülken GmbH & Co. KG, Viersen-Dülken | Challenges for the lead-free copper alloys |
T. Mielke | ifas, Aachen | Presentation of current research projects in the working group "Tribology" of ifas | |
01.02.2019 | H. Kuolt | J. Schmalz GmbH, Glatten | Current and upcoming challenges in vacuum handling technology |
P. Gloetter | Liebherr-Aerospace Lindenberg GmbH, Lindenberg |
Additive manufacturing of hydraulic components in the aviation industry | |
S. Feldmann | Roland Berger GmbH, München |
Service 4.0 and Predictive Maintenance - between vision and reality | |
K. Schmitz | ifas, Aachen | Research Focus 2019 at ifas | |
31.08.2018 | T. Schwarz | Allianz Global Corporate & Specialty SE, Munich | Brief introduction to technical insurance and abnormalities of hydraulic components |
K. Schmitz | ifas, Aachen | Farewell of Prof. Murrenhoff and presentation of current research priorities and activities at ifas | |
15.06.2018 | C. Gummich | Parker Hannifin GmbH, Kaarst | Simulation models open up new possibilities in Industry 4.0 |
S. Feldmann | Roland Berder GmbH, Munich | Service 4.0 and predictive maintenance between vision and reality | |
M. Waerder | ifas, Aachen | Presentation of current research projects in the working group "Digitization & Automation" of ifas | |
04.05.2018 |
E. Heemskerk |
Bosch Rexroth AG, Lohr am Main |
Multicircuit closed center systems |
R. Leifeld | IFAS, Aachen | Presentation of current research projects in the department "Mobile and Stationary Systems" of IFAS | |
16.02.2018 |
A. Kleist |
Linde Hydraulics |
Electronically controlled hydrostatic drive with shift in motion |
D. Timmermanns | Parker Hannifin GmbH, Kaarst |
Radial piston motors in "Fluid Column Technology" for hydraulic drive systems | |
M. Gärtner | IFAS, Aachen | Presentation of the current research projects in the department "Pumps and Motor Technology" of IFAS | |
01.12.2017 |
R. C. Krähling |
ARGO-HYTOS GmbH, Kraichtal |
Predictive maintenance for hydraulic systems |
H.-J. Dittmer | Fluidtechnik Sindelfingen | State of the art condition monitoring for approaching failure limits in water hydraulics | |
T. Mielke | IFAS, Aachen | Presentation of current research projects in the department "Tribology and Fluid Analysis" of IFAS | |
08.09.2017 |
C. Trapp |
Festo AG, Esslingen (Neckar) |
Positioning of a pneumatically driven robot with seven degrees of freedom |
O. Reinertz | IFAS, Aachen | Presentation of current research focus and activities at IFAS | |
07.07.2017 |
H. Baum |
Fluidon, Aachen |
Pressure shocks in tank lines of hydraulic drives |
G. Scheffel | Parker Hannifin, Kaarst | ||
U.Walter |
W.E.St. Elektronik, Niederkrüchten | Position control with switching valves - control concepts and digital interfaces for the hydraulics | |
G. Winkes |